New FHA Loan Limits As Of October 1, 2012

By County in Texas 

 

MSA Name MSA Code Division County Name County State One-Family Two-Family Three-Family Four-Family Median Sale Price Last Revised Limit Year
Code
PALESTINE, TX (MICRO)  37300   ANDERSON  1 TX $271,050 $347,000 $419,425 $521,250 $82,000   Oct 1, 2011 - Dec 31, 2011
ANDREWS, TX (MICRO)  11380   ANDREWS  3 TX $271,050 $347,000 $419,425 $521,250 $66,000   Oct 1, 2011 - Dec 31, 2011
LUFKIN, TX (MICRO)  31260   ANGELINA  5 TX $271,050 $347,000 $419,425 $521,250 $79,000   Oct 1, 2011 - Dec 31, 2011
CORPUS CHRISTI, TX (MSA)  18580   ARANSAS  7 TX $271,050 $347,000 $419,425 $521,250 $142,000   Oct 1, 2011 - Dec 31, 2011
WICHITA FALLS, TX (MSA)  48660   ARCHER  9 TX $271,050 $347,000 $419,425 $521,250 $105,000   Oct 1, 2011 - Dec 31, 2011
AMARILLO, TX (MSA)  11100   ARMSTRONG  11 TX $271,050 $347,000 $419,425 $521,250 $132,000   Oct 1, 2011 - Dec 31, 2011
SAN ANTONIO, TX (MSA)  41700   ATASCOSA  13 TX $287,500 $368,050 $444,900 $552,900 $220,000   Oct 1, 2011 - Dec 31, 2011
HOUSTON-SUGAR LAND-BAYTOWN, TX (MSA)  26420   AUSTIN  15 TX $271,050 $347,000 $419,425 $521,250 $216,000   Oct 1, 2011 - Dec 31, 2011
NON-METRO  99999   BAILEY  17 TX $271,050 $347,000 $419,425 $521,250 $50,000   Oct 1, 2011 - Dec 31, 2011
SAN ANTONIO, TX (MSA)  41700   BANDERA  19 TX $287,500 $368,050 $444,900 $552,900 $220,000   Oct 1, 2011 - Dec 31, 2011
AUSTIN-ROUND ROCK, TX (MSA)  12420   BASTROP  21 TX $271,050 $347,000 $419,425 $521,250 $215,000   Oct 1, 2011 - Dec 31, 2011
NON-METRO  99999   BAYLOR  23 TX $271,050 $347,000 $419,425 $521,250 $69,000   Oct 1, 2011 - Dec 31, 2011
BEEVILLE, TX (MICRO)  13300   BEE  25 TX $271,050 $347,000 $419,425 $521,250 $65,000   Oct 1, 2011 - Dec 31, 2011
KILLEEN-TEMPLE-FORT HOOD, TX (MSA)  28660   BELL  27 TX $271,050 $347,000 $419,425 $521,250 $144,000   Oct 1, 2011 - Dec 31, 2011
SAN ANTONIO, TX (MSA)  41700   BEXAR  29 TX $287,500 $368,050 $444,900 $552,900 $220,000   Oct 1, 2011 - Dec 31, 2011
NON-METRO  99999   BLANCO  31 TX $271,050 $347,000 $419,425 $521,250 $138,000   Oct 1, 2011 - Dec 31, 2011
NON-METRO  99999   BORDEN  33 TX $271,050 $347,000 $419,425 $521,250 $74,000   Oct 1, 2011 - Dec 31, 2011
NON-METRO  99999   BOSQUE  35 TX $271,050 $347,000 $419,425 $521,250 $79,000   Oct 1, 2011 - Dec 31, 2011
TEXARKANA, TX-TEXARKANA, AR (MSA)  45500   BOWIE  37 TX $271,050 $347,000 $419,425 $521,250 $80,000   Oct 1, 2011 - Dec 31, 2011
HOUSTON-SUGAR LAND-BAYTOWN, TX (MSA)  26420   BRAZORIA  39 TX $271,050 $347,000 $419,425 $521,250 $216,000   Oct 1, 2011 - Dec 31, 2011
COLLEGE STATION-BRYAN, TX (MSA)  17780   BRAZOS  41 TX $271,050 $347,000 $419,425 $521,250 $156,000   Oct 1, 2011 - Dec 31, 2011
NON-METRO  99999   BREWSTER  43 TX $271,050 $347,000 $419,425 $521,250 $117,000   Oct 1, 2011 - Dec 31, 2011
NON-METRO  99999   BRISCOE  45 TX $271,050 $347,000 $419,425 $521,250 $40,000   Oct 1, 2011 - Dec 31, 2011
NON-METRO  99999   BROOKS  47 TX $271,050 $347,000 $419,425 $521,250 $72,000   Oct 1, 2011 - Dec 31, 2011
BROWNWOOD, TX (MICRO)  15220   BROWN  49 TX $271,050 $347,000 $419,425 $521,250 $65,000   Oct 1, 2011 - Dec 31, 2011
COLLEGE STATION-BRYAN, TX (MSA)  17780   BURLESON  51 TX $271,050 $347,000 $419,425 $521,250 $156,000   Oct 1, 2011 - Dec 31, 2011
NON-METRO  31920   BURNET  53 TX $271,050 $347,000 $419,425 $521,250 $114,000   Oct 1, 2011 - Dec 31, 2011
AUSTIN-ROUND ROCK, TX (MSA)  12420   CALDWELL  55 TX $271,050 $347,000 $419,425 $521,250 $215,000   Oct 1, 2011 - Dec 31, 2011
VICTORIA, TX (MSA)  47020   CALHOUN  57 TX $271,050 $347,000 $419,425 $521,250 $120,000   Oct 1, 2011 - Dec 31, 2011
ABILENE, TX (MSA)  10180   CALLAHAN  59 TX $271,050 $347,000 $419,425 $521,250 $110,000   Oct 1, 2011 - Dec 31, 2011
BROWNSVILLE-HARLINGEN, TX (MSA)  15180   CAMERON  61 TX $271,050 $347,000 $419,425 $521,250 $93,000   Oct 1, 2011 - Dec 31, 2011
NON-METRO  99999   CAMP  63 TX $271,050 $347,000 $419,425 $521,250 $103,000   Oct 1, 2011 - Dec 31, 2011
AMARILLO, TX (MSA)  11100   CARSON  65 TX $271,050 $347,000 $419,425 $521,250 $132,000   Oct 1, 2011 - Dec 31, 2011
NON-METRO  99999   CASS  67 TX $271,050 $347,000 $419,425 $521,250 $76,000   Oct 1, 2011 - Dec 31, 2011
NON-METRO  99999   CASTRO  69 TX $271,050 $347,000 $419,425 $521,250 $68,000   Oct 1, 2011 - Dec 31, 2011
HOUSTON-SUGAR LAND-BAYTOWN, TX (MSA)  26420   CHAMBERS  71 TX $271,050 $347,000 $419,425 $521,250 $216,000   Oct 1, 2011 - Dec 31, 2011
JACKSONVILLE, TX (MICRO)  27380   CHEROKEE  73 TX $271,050 $347,000 $419,425 $521,250 $90,000   Oct 1, 2011 - Dec 31, 2011
NON-METRO  99999   CHILDRESS  75 TX $271,050 $347,000 $419,425 $521,250 $83,000   Oct 1, 2011 - Dec 31, 2011
WICHITA FALLS, TX (MSA)  48660   CLAY  77 TX $271,050 $347,000 $419,425 $521,250 $105,000   Oct 1, 2011 - Dec 31, 2011
NON-METRO  99999   COCHRAN  79 TX $271,050 $347,000 $419,425 $521,250 $35,000   Oct 1, 2011 - Dec 31, 2011
NON-METRO  99999   COKE  81 TX $271,050 $347,000 $419,425 $521,250 $65,000   Oct 1, 2011 - Dec 31, 2011
NON-METRO  99999   COLEMAN  83 TX $271,050 $347,000 $419,425 $521,250 $46,000   Oct 1, 2011 - Dec 31, 2011
DALLAS-PLANO-IRVING, TX METROPOLITAN DIVISION  19100 19124 COLLIN  85 TX $271,050 $347,000 $419,425 $521,250 $210,000   Oct 1, 2011 - Dec 31, 2011
NON-METRO  99999   COLLINGSWORTH  87 TX $271,050 $347,000 $419,425 $521,250 $48,000   Oct 1, 2011 - Dec 31, 2011
NON-METRO  99999   COLORADO  89 TX $271,050 $347,000 $419,425 $521,250 $87,000   Oct 1, 2011 - Dec 31, 2011
SAN ANTONIO, TX (MSA)  41700   COMAL  91 TX $287,500 $368,050 $444,900 $552,900 $220,000   Oct 1, 2011 - Dec 31, 2011
NON-METRO  99999   COMANCHE  93 TX $271,050 $347,000 $419,425 $521,250 $59,000   Oct 1, 2011 - Dec 31, 2011
NON-METRO  99999   CONCHO  95 TX $271,050 $347,000 $419,425 $521,250 $59,000   Oct 1, 2011 - Dec 31, 2011
GAINESVILLE, TX (MICRO)  23620   COOKE  97 TX $271,050 $347,000 $419,425 $521,250 $109,000   Oct 1, 2011 - Dec 31, 2011
KILLEEN-TEMPLE-FORT HOOD, TX (MSA)  28660   CORYELL  99 TX $271,050 $347,000 $419,425 $521,250 $144,000   Oct 1, 2011 - Dec 31, 2011

Mortgage Lic 

NMLS: 295626


Your Loan Officer 4 Life 18730 Stone Oak Parkway #208 San Antonio, TX 78258
Phone: Fax:

Contact Us | Streamline FHA.org | Samuel's Favorite Realtors | Want to know more about me? | FHA 203K Rehab Refinance or Purchase | Realestate News | Why Use Me | Samuel's Favorate Sites | NewHousingBill.org | Commercial | Hard Money | Leisure Property | Todays Rates | Jumbo Mortgage | Construction lending | FHA Loan Limits | Home | Living Trusts | Site Map | Loan Application | The Loan Process | When to get Qualified | Loan Application Info | What is a credit score? | Rate Lock Periods | Mortgage Calculators | Customer Login | Request Industry Info | Bankruptcy | 401k for Downpayment | 100% Financing | Daily Rate Lock Advisory | My Blog

Copyright © 2012 Your Loan Officer 4 Life
Portions Copyright © 2012 a la mode, inc.
Another XSite by a la mode, inc. | Admin LoginTerms of UseSite Map